Helmet liner cap - cap's Cocuzza
La calotta in cotone: comfort naturale sotto il casco, ogni giorno.
💧 Morbidezza naturale: cotone traspirante, leggero sulla pelle.
🤸 Comoda anche a lungo: cuciture piatte, vestibilità stabile.
🌡️ Per l'uso quotidiano: pesantezza light, sotto il casco tutti i giorni.
Type: skull cap
Composition: cotton, elastane
Weight: light
Made in Italy. Flat seams. Insulating, hypoallergenic, and breathable. Machine washable at 30°C.
Cocuzza is the skull cap designed for those seeking the natural comfort of cotton: light and soft, it is suitable for daily use under a helmet. Ideal for both prolonged use and use for just a few minutes/hours.
Discover the Spark collection.
🚚 Spedizione in 24/48h
🔃 Reso facile
🇮🇹 Prodotto 100% Made in Italy
Ripartizione taglie
XS: Chest 34–36" (86–91cm). Ultra-close race fit for lean frames. Deep sleeveless armholes sit high and forward for total shoulder freedom without riding up during hard efforts.
S: Chest 36–38" (91–96cm). Streamlined sleeveless cut with clean torso drape. Perfect for athletic builds needing maximum airflow and motion without excess fabric catching air.
M: Chest 38–40" (96–102cm). Balanced slim sleeveless fit that contours the chest while allowing muscle flex at pace. Ventilated arm openings enhance breathability for tempo and intervals.
L: Chest 40–42" (102–107cm). Maintains race shaping through sleeveless torso and waist, with added coverage for broader shoulders. Armholes stay secure without gaping on longer torsos.
Follow the guides to choose the product that's right for you
Size guide for seamless products
| 150–160 | 160–170 | 170–180 | 180–190 | 190–200 | ||
|---|---|---|---|---|---|---|
| Weight (kg) | 40 | XS/S | XS/S | M/L | – | – |
| 50 | XS/S | XS/S | M/L | – | – | |
| 60 | XS/S | XS/S | M/L | M/L | – | |
| 70 | M/L | M/L | M/L | XL/XXL | XL/XXL | |
| 80 | M/L | M/L | M/L | XL/XXL | XL/XXL | |
| 90 | M/L | M/L | M/L | XL/XXL | 3XL/4XL | |
| 100 | M/L | XL/XXL | XL/XXL | XL/XXL | 3XL/4XL | |
| 110 | XL/XXL | XL/XXL | XL/XXL | 3XL/4XL | 3XL/4XL | |
| 120 | – | XL/XXL | 3XL/4XL | 3XL/4XL | 3XL/4XL | |
| 130 | – | – | 3XL/4XL | 3XL/4XL | 3XL/4XL |
Size guide for textile products with seams
| 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 50 | XS | XS | XS | XS | S | S | – | – | – | – | – |
| 55 | XS | XS | XS | S | M | – | – | – | – | – | – | |
| 60 | XS | XS | S | S | M | M | L | – | – | – | – | |
| 65 | XS | S | S | M | M | M | L | L | – | – | – | |
| 70 | S | S | M | M | M | L | L | XL | XL | XXL | – | |
| 75 | M | M | M | L | L | XL | XL | XXL | XXL | XXL | XXL | |
| 80 | M | M | M | L | L | L | XL | XL | XXL | XXL | XXL | |
| 85 | – | M | L | L | XL | XL | XL | XXL | XXL | XXL | XXL | |
| 90 | – | – | L | XL | XL | XL | XXL | XXL | XXL | XXL | – | |
| 95 | – | – | – | XL | XL | XXL | XXL | XXL | – | – | – | |
| 100 | – | – | – | – | XXL | XXL | XXL | XXL | XXL | – | – |
Fabric Weight Guide
|
Ultralight ○ ○ ○ |
|
|
Light ● ○ ○ |
|
|
Medium ● ● ○ |
|
|
Heavy ● ● ● |
|